协议比较
并排比较领先的区块链协议。
协议概览
并排比较领先区块链协议
| 协议 | 共识 | TPS | 最终确认 | TVL | Gas 成本 |
|---|---|---|---|---|---|
| Ethereum | Proof of Stake | ~30 | ~12 min | $48.2B | $1.50 - $25 |
| Solana | Proof of History | ~4,000 | ~0.4s | $8.1B | <$0.01 |
| Avalanche | Snowball | ~4,500 | ~1s | $1.3B | $0.02 - $0.50 |
| Polygon | Proof of Stake | ~7,000 | ~2s | $1.1B | <$0.01 |
| Arbitrum | Optimistic Rollup | ~40,000 | ~7 days* | $10.5B | $0.01 - $0.10 |
* Arbitrum uses optimistic rollups with a 7-day challenge period for finality. Soft finality is near-instant.